Adopting PWM modulation, high efficiency and more power saving;
Temperature controlled fan for heat dissipation, low noise, and long lifespan.
Built in OVP overvoltage protection, OCP overcurrent protection, OPP overload protection, OTP overheating protection, complete and reliable protection functions;
Pre set voltage, current, OUT output function
The product has a short circuit protection alarm function
Product Description
The NPS series products are three window three digit adjustable switch DC power supplies that can simultaneously display voltage, current, and power. The product is widely used in mobile phone repair, computer repair, battery charging, school teaching, and production line use. The output voltage and output current can be controlled and adjusted by variable resistors respectively. The stability and ripple coefficient of the power supply are very good. It has a small size, beautiful design, convenient operation, and can work for a long time at full load, which is highly favored by users.
Product Features
Small size, light weight, and high power density.
Automatic switching of constant voltage and current.
Three sets of LED three digit displays for voltage, current, and power, with high accuracy.
Temperature controlled fan for heat dissipation, low noise, and long lifespan.
Application areas
1. Production line testing.
2. Repair of mobile phones, computers, and electrical appliances.
3. Product aging and electroplating.
4. Battery charging.
5. Laboratory and scientific research teaching.
6.All other occasions that require DC power supply.
Product parameter table
model | NPS306W | NPS3010W | NPS605W | NPS1203W |
output power | ||||
Output voltage | 0 ~ 30V | 0 ~ 30V | 0 ~ 60V | 0 ~ 120V |
output current | 0 ~ 6A | 0 ~ 10A | 0 ~ 5A | 0 ~ 3A |
work environment | ||||
Working environment input voltage: AC 230V/115V ± 10%; 50Hz/60Hz | ||||
Working temperature: 0 ℃~40 ℃; Relative humidity:<80% RH | ||||
Storage temperature: -10 ℃~70 ℃; Relative humidity:<70% RH | ||||
Constant pressure CV | ||||
Voltage stability: 0.1% ± 3mV | ||||
Load stability: 0.2% ± 3mV | ||||
Ripple voltage: ≤ 0.5% Vp-p | ||||
Continuously adjustable from 0 to rated voltage | ||||
Constant current CC | ||||
Current stability: 0.1% ± 3mA | ||||
Load stability: 0.2% ± 3mA | ||||
Ripple current: ≤ 0.5% Vp-p | ||||
Recovery time: ≤ 500 μ S | ||||
Temperature coefficient: ≤ 100ppm/℃ | ||||
Continuously adjustable from 0 to rated current | ||||
display | ||||
Three sets of 0.4 inch red three digit digital tubes display | ||||
Display accuracy: 0.5% ± number of digits | ||||
Display resolution: voltage 0.1V, current 0.01A | ||||
Size and Weight | ||||
Product dimensions: 70 (W) x 130 (H) x 230 (L) mm | ||||
Packaging size: 110 (W) x 170 (H) x 290 (L) mm | ||||
Net weight: 1.3KG | ||||
Gross weight: 1.6 KG | ||||
10 sets/piece, box size: 54 * 31 * 38 centimeters, box weight: 16.2 KG | ||||
Random attachments | ||||
power cord x 1 (EU,US,UK, ...) | ||||
Instruction manual x 1 | ||||
Test line x 1 | ||||
Machine color | Black, white |
Contact: Kin
Phone: +86 19886282613
E-mail: zhu_Kin@outlook.com
Add: Longhua Guanlan, Shenzhen, Guangdong Province, China