1. Production line testing.
2. Repair of mobile phones, computers, and electrical appliances.
3. Product aging and electroplating.
4. Battery charging.
5. Laboratory, scientific research, and teaching.
6. All other occasions that require a DC stabilized power supply.
Product Description
The GPS series is a dual window blue four digit digital display switch DC stabilized power supply that can simultaneously display voltage and current. The product is widely used in mobile phone repair, computer repair, battery charging, school teaching, and production line use. The use of coding potentiometers allows for continuous adjustment of output voltage and current between 0 and nominal values, and pre-set values can be displayed for easy use and adjustment. This device has USB fast charging function and supports multiple fast charging protocols. Equipped with perfect OVP and OCP short-circuit protection circuits, the power supply has excellent stability and ripple coefficient. It has small size, light weight, beautiful design, convenient operation, and can work for a long time at full load, which is deeply loved by users.
Product Features
The coding potentiometer sets the voltage and current, and the set values can be displayed in advance.
OCP overload protection function, short circuit stops output.
The USB fast charging function supports multiple fast charging protocols.
Small size, light weight, and sufficient power.
Automatic switching of constant voltage and current.
Voltage, current, two sets of LED four digit display with high accuracy.
Temperature controlled fan for heat dissipation, low noise, and long lifespan.
Application areas
1. Production line testing.
2. Repair mobile phones, computers, and appliances.
3. Product aging and electroplating.
4. Battery charging.
5. Laboratory, scientific research, and teaching.
6. All other occasions that require a DC stabilized power supply.
Product List
Model | GPS305D | GPS3010D | GPS605D | GPS1203D | GPS1602D |
Output Power | 150W | 300W | 300W | 360W | 320W |
Output voltage | 0~30V | 0~30V | 0~60V | 0~120V | 0~160V |
Output current | 0~5A | 0~10A | 0~5A | 0~3A | 0~2A |
Auxiliary functions | USB fast charging interface | ||||
Protection mode | OVP over voltage protection, OCP over current protection, over temperature protection, short circuit alarm stop output. | ||||
working environment | |||||
Input voltage:AC 230V/115V±10%;50Hz/60Hz | |||||
Working temperature:0℃~40℃;relative humidity:<80%RH | |||||
Storage temperature:-10℃~70℃;relative humidity:<70%RH | |||||
Constant voltage CV | |||||
Voltage stability:0.5%±3mV | |||||
Load stability: 0.5%±3mV | |||||
Ripple voltage:≤0.5% Vp-p | |||||
0 to rated voltage continuously adjustable | |||||
constant current CC | |||||
Current stability:0.5%±3mA | |||||
Load stability: 0.5%±3mA | |||||
Ripple current:≤0.5% Vp-p | |||||
Recovery time:≤500μS | |||||
Temperature coefficient:≤100ppm/℃ | |||||
0 to rated current continuously adjustable | |||||
display | |||||
Two sets of 0.56-inch blue light four digit digital tubes for display | |||||
Display accuracy:0.5%±digits | |||||
Display resolution: voltage 0.01V, current 0.001A | |||||
Size and weight | |||||
Product size:190(L) x 90(W) x 145(H) mm | |||||
Packing size:265(L) x 135(W) x 195(H) mm | |||||
Net weight:1.15Kg | |||||
Gross weight:1.5Kg | |||||
8sets/piece, box size:550*275*405mm,box weight:12.5kg | |||||
Random attachment | |||||
power cord x 1 (EU,US,UK, ...) | |||||
Instructions x 1, | |||||
Test line x 1, | |||||
Machine color | Black, white |
Contact: Kin
Phone: +86 19886282613
E-mail: zhu_Kin@outlook.com
Add: Longhua Guanlan, Shenzhen, Guangdong Province, China