1. Production line testing.
2. Repair of mobile phones, computers, and electrical appliances.
3. Product aging and electroplating.
4. Battery charging.
5. Laboratory, scientific research, and teaching.
6. All other occasions that require a DC stabilized power supply.
Product Description
DPS series products are a three window four digit digital display switch DC stabilized power supply that can simultaneously display voltage, current, and power. The product is widely used in mobile phone repair, computer repair, school teaching, and production line use. The use of a coding potentiometer can continuously adjust the output voltage and current between 0 and the nominal value, and can display the set value in advance, making it convenient to use and adjust. The stability and ripple coefficient of the power supply are very good, and the machine has a perfect OCP short circuit protection circuit. The auxiliary function includes USB-A/Type-C fast charging function. Its small size, light weight, beautiful design, convenient operation, and ability to work at full load for long periods of time are deeply loved by users.
Product Characteristics
USB-A/Type-C fast charging function, supporting multiple fast charging protocols.
OCP short circuit protection function, short circuit stops output.
Small size, light weight, and high power density.
Four sets of encoders, coarse and fine tuning, high-precision adjustment.
Three sets of LED four digit displays for voltage, current, and power, with high accuracy.
Temperature controlled fan for heat dissipation, low noise, and long service life.
Application areas
1. Production line testing.
2. Repair of mobile phones, computers, and electrical appliances.
3. Product aging and electroplating.
4. Battery charging.
5. Laboratory, scientific research, and teaching.
6. All other occasions that require a DC stabilized power supply.
product parameter list
Model | DPS305U | DPS3010U | DPS605U | DPS1203U | DPS1602U |
Output Power | 150W | 300W | 300W | 360W | 320W |
Output voltage | 0~30V | 0~30V | 0~60V | 0~120V | 0~160V |
Output current | 0~5A | 0~10A | 0~5A | 0~3A | 0~2A |
Auxiliary functions | USB-A/Type-C fast charging, supporting various fast charging protocols | ||||
Protection mode | Current limiting protection / short circuit alarm stop output, self recovery | ||||
Working environment | |||||
Input voltage:AC 230V/115V±10%;50Hz/60Hz | |||||
Working temperature:0℃~40℃;relative humidity:<80%RH | |||||
Storage temperature:-10℃~70℃;relative humidity:<70%RH | |||||
Constant voltage CV | |||||
Voltage stability:0.1%±3mV | |||||
Load stability: 0.2%±3mV | |||||
Ripple voltage:≤0.5% Vp-p | |||||
0 to rated voltage continuously adjustable | |||||
Constant current CC | |||||
Current stability:0.1%±3mA | |||||
Load stability: 0.2%±3mA | |||||
Ripple current:≤0.5% Vp-p | |||||
Recovery time:≤500μS | |||||
Temperature coefficient:≤100ppm/℃ | |||||
0 to rated current continuously adjustable | |||||
Display | |||||
0.56 inch white light four digit digital tube display | |||||
Display accuracy:0.5%±digits | |||||
Display resolution: voltage 0.01V, current 0.001A | |||||
Size and weight | |||||
Product size:190(L) x 90(W) x 145(H) mm | |||||
Packing size:265(L) x 135(W) x 190(H) mm | |||||
Net weight:1.2Kg | |||||
Gross weight:1.6Kg | |||||
8sets/piece, box size:550*275*405mm,box weight:13.5kg | |||||
Random attachment | |||||
power cord x 1 (EU,US,UK, ...) | |||||
Instructions x 1, | |||||
Test line x 1, | |||||
Machine color | black |
Contact: Kin
Phone: +86 19886282613
E-mail: zhu_Kin@outlook.com
Add: Longhua Guanlan, Shenzhen, Guangdong Province, China